Are you dreaming of a career that makes a real difference? Teaching is one of the most respected and rewarding professions in South Africa — and right now, the Gauteng Department of Education is calling on qualified educators to apply for numerous teaching vacancies across the province.
Whether you are a seasoned teacher or a newly qualified graduate, this is your chance to secure a job and help shape the future of Gauteng’s learners. This article will guide you through the available teaching vacancies at the Gauteng Department of Education, how to apply, and why this could be your perfect career move in 2025.
List of Teaching Vacancies
Ref No. | School Name | District | Phase | Subjects / Learning Areas | Closing Date |
---|---|---|---|---|---|
700912018/0001 | St Camillus Primary School | Tshwane North | Intersen | Setswana, Life Skills | 29 Jan 2025 |
712394/0001 | Phelang LSEN School | Tshwane North | Foundation | Mathematics, Setswana, Life Skills | 13 Mar 2025 |
700401294/4696 | Tanganani Primary School | Johannesburg North | Foundation | Sepedi, Mathematics, Life Skills | 16 May 2025 |
700401294/4698 | Tanganani Primary School | Johannesburg North | Foundation | IsiXhosa, Mathematics, Life Skills | 16 May 2025 |
700261719/2088 | Kanana Primary School | Johannesburg East | Foundation | Xitsonga, Mathematics, Life Skills | 14 Oct 2025 |
700340224/3429 | Kenton Primary School | Ekurhuleni South | Intersen | Mathematics, Life Skills, Geography | 23 May 2025 |
700340224/3884 | Kenton Primary School | Ekurhuleni South | Intersen | English HL, Mathematics, Natural Sciences | 23 May 2025 |
700340224/3918 | Kenton Primary School | Ekurhuleni South | Intersen | English HL, Mathematics, Natural Sciences | 23 May 2025 |
700911852/1879 | Redirile Primary School | Tshwane North | Foundation | English FAL, Life Skills, Setswana | 23 May 2025 |
700240978/0632 | Mmabana Primary School | Tshwane North | Foundation | English HL, Life Skills, Mathematics | 23 May 2025 |
700240978/4045 | Mmabana Primary School | Tshwane North | Foundation | English HL, Mathematics, Sepedi | 23 May 2025 |
700340224/3914 | Kenton Primary School | Ekurhuleni South | Intersen | English HL, Afrikaans FAL, Mathematics | 23 May 2025 |
700911713/3994 | Ramabele Secondary School | Tshwane North | Senior & FET | Life Orientation | 23 May 2025 |
700911852/3985 | Redirile Primary School | Tshwane North | Foundation | English FAL, Life Skills, Setswana | 23 May 2025 |
700911713/2883 | Ramabele Secondary School | Tshwane North | Senior & FET | Life Orientation | 23 May 2025 |
700231316/4129 | Pretoria Boys’ High School | Tshwane South | FET | Business Studies | 20 May 2025 |
700400525/2696 | New Eersterust Secondary School | Tshwane North | FET | Accounting, Business Studies, Economics | 23 May 2025 |
700240978/4052 | Mmabana Primary School | Tshwane North | Foundation | Sepedi, English HL, Mathematics | 23 May 2025 |
700231316/2379 | Pretoria Boys’ High School | Tshwane South | FET | Music | 20 May 2025 |
700250860/4143 | Monument Primary School | Gauteng West | ECD | English HL, Mathematics, Life Skills | 20 May 2025 |
700250209/3969 | Hoërskool Bekker | Gauteng West | Senior & FET | Mathematics, Mathematical Literacy | 22 May 2025 |
700250209/4195 | Hoërskool Bekker | Gauteng West | Senior & FET | Life Orientation | 22 May 2025 |
700260919/3175 | Isekelo Primary School | Ekurhuleni North | Intersen | Social Sciences, English FAL, Life Orientation | 20 May 2025 |
700161679/0001 | Wychwood Primary School | Ekurhuleni North | Intersen | English, Social Sciences, Economic and Management Sciences | 20 May 2025 |
700911487/0001 | Namo Primary School | Tshwane North | Intersen | Creative Arts, Life Skills | 23 May 2025 |
700251314/1413 | Diphalane Primary School | Gauteng West | Foundation | Setswana, English FAL, Mathematics | 21 May 2025 |
700251991/3880 | Thuto Lefa Secondary School | Gauteng West | Senior & FET | English FAL | 21 May 2025 |
700250860/4180 | Monument Primary School | Gauteng West | Foundation | English, Afrikaans, Life Skills | 20 May 2025 |
700210641/4376 | Laerskool Bakenkop | Tshwane South | Intersen | Afrikaans HL, English FAL, Remedial | 20 May 2025 |
700241125/4382 | Pulamadibogo Primary School | Tshwane North | Senior | Sepedi, Economic and Management Sciences, Life Orientation | 22 May 2025 |
700211144/4212 | Sutherland High School | Tshwane South | Senior & FET | Hospitality Studies | 20 May 2025 |
700210641/0001 | Laerskool Bakenkop | Tshwane South | Senior | Mathematics, Natural Sciences, Remedial | 20 May 2025 |
700241125/0001 | Pulamadibogo Primary School | Tshwane North | Intersen | Sepedi, Natural Sciences, Life Skills | 23 May 2025 |
700400733/3976 | Magaliesburg Secondary School | Gauteng West | Senior & FET | Hospitality Studies, Life Orientation | 21 May 2025 |
700400733/4392 | Magaliesburg Secondary School | Gauteng West | Senior & FET | Setswana | 20 May 2025 |
700220574/4396 | Bula-Dikgoro Primary School | Tshwane South | Intersen | English FAL, Life Orientation | 20 May 2025 |
700220657/2688 | Gatang Secondary School | Tshwane South | Senior & FET | Accounting, Business Studies, Economics | 21 May 2025 |
700340604/4398 | Fumana Secondary School | Ekurhuleni South | Senior & FET | Life Orientation, Geography | 23 May 2025 |
700220657/4404 | Gatang Secondary School | Tshwane South | Senior & FET | Accounting, Business Studies, Economics | 26 May 2025 |
700220566/0683 | Boikgantsho Primary School | Tshwane South | Foundation | Sepedi, Mathematics, Life Skills | 21 May 2025 |
700932331/1530 | Wedela Primary School | Gauteng West | Foundation | IsiXhosa, English FAL, Mathematics | 28 May 2025 |
700230011/0001 | Andrew Anthony Primary School | Tshwane South | Intersen | English HL, Natural Sciences, Technology | 22 May 2025 |
700400081/4446 | Rosina Sedibane-Modiba Sports School | Tshwane South | Senior & FET | Economics, Economic and Management Sciences | 22 May 2025 |
700232306/2702 | Walton Jameson Primary School | Tshwane South | Foundation | Mathematics, Sepedi, Life Skills | 26 May 2025 |
700340117/4315 | Alberview Primary School | Ekurhuleni South | Intersen | Afrikaans FAL, English HL, Social Sciences | 23 May 2025 |
700401294/4691 | Tanganani Primary School | Johannesburg North | Foundation | English FAL | 16 May 2025 |
700220335/4350 | Laerskool Meyerspark | Tshwane South | Foundation | English HL, Afrikaans FAL, Mathematics | 22 May 2025 |
700400554/3384 | Laezonia Primary School | Tshwane South | Foundation | Sepedi, Life Skills, Mathematics | 22 May 2025 |
700162180/1797 | Ithembelihle School | Ekurhuleni North | – | – | 22 May 2025 |
700401294/4686 | Tanganani Primary School | Johannesburg North | Intersen | Mathematics, Natural Sciences | 16 May 2025 |
700271155/0603 | Tswelelo Primary School | Gauteng West | Senior | Economic and Management Sciences, Social Sciences, Mathematics | 23 May 2025 |
700271155/4492 | Tswelelo Primary School | Gauteng West | Senior | English, Mathematics, Natural Sciences | 23 May 2025 |
700260638/4375 | Bojelong Primary School | Ekurhuleni North | Intersen | English FAL, Life Skills, Economic and Management Sciences | 22 May 2025 |
700331504/3470 | Vulanindlela Secondary School | Johannesburg South | Senior & FET | English FAL, Life Orientation | 26 May 2025 |
700260562/3445 | Sir Pierre Van Ryneveld High School | Ekurhuleni North | Senior & FET | Accounting, Economic and Management Sciences, Afrikaans | 22 May 2025 |
700161505/0001 | Summerfields Primary School | Ekurhuleni North | Foundation | English HL, Mathematics, Afrikaans FAL | 23 May 2025 |
700250753/0001 | Laerskool Krugersdorp-Noord | Gauteng West | Foundation | Afrikaans | 26 May 2025 |
700221200/4567 | Zakhele Primary School | Tshwane South | Intersen | Natural Sciences, Life Skills, English FAL | 26 May 2025 |
700401294/4687 | Tanganani Primary School | Johannesburg North | Intersen | Social Sciences, Life Skills | 16 May 2025 |
700401294/4689 | Tanganani Primary School | Johannesburg North | Foundation | English FAL | 16 May 2025 |
700162180/4518 | Ithembelihle School | Ekurhuleni North | – | – | 22 May 2025 |
700251751/2602 | Lesego Primary School | Gauteng West | Intersen | English HL, Setswana, Natural Sciences | 26 May 2025 |
700140947/0001 | Meadowlands Primary School | Johannesburg West | Intersen | Social Sciences, Sepedi | 16 May 2025 |
700160325/4327 | Dinwiddie Primary School | Ekurhuleni South | Intersen | Mathematics, Afrikaans FAL | 16 May 2025 |
700150011/4038 | Allanridge Secondary School | Johannesburg East | Senior & FET | Afrikaans FAL | 16 May 2025 |
700260562/4530 | Sir Pierre Van Ryneveld High School | Ekurhuleni North | Senior & FET | Music | 23 May 2025 |
700400079/2832 | Mpumelelo Primary School | Ekurhuleni North | Intersen | Mathematics, Natural Sciences, Technology | 23 May 2025 |
700251751/4541 | Lesego Primary School | Gauteng West | Intersen | English HL, IsiZulu, Social Sciences | 26 May 2025 |
700261065/4554 | Masisebenze Comprehensive School | Ekurhuleni North | Senior & FET | Economics, Economics P2, Life Orientation | 23 May 2025 |
700261065/4555 | Masisebenze Comprehensive School | Ekurhuleni North | Senior & FET | Life Sciences, Natural Sciences | 23 May 2025 |
700232306/4462 | Walton Jameson Primary School | Tshwane South | Intersen | Life Skills, Creative Arts, Sepedi | 26 May 2025 |
700160655/3920 | Hurlyvale Primary School | Ekurhuleni North | Foundation | Mathematics, English HL, Afrikaans FAL | 26 May 2025 |
700401294/4638 | Tanganani Primary School | Johannesburg North | Intersen | Sepedi, English FAL | 16 May 2025 |
700210021/4587 | Bronkhorstspruit Primary School | Gauteng North | Foundation | English HL, Afrikaans FAL, Mathematics | 16 May 2025 |
700330191/4657 | Hoërskool Transvalia | Sedibeng West | FET | Mechanical Technology, Fitting and Turning | 16 May 2025 |
700251348/4087 | Dr Mary Malahlela Primary School | Johannesburg West | Intersen | English FAL, Life Skills, Mathematics | 19 May 2025 |
700401294/4690 | Tanganani Primary School | Johannesburg North | Foundation | IsiZulu, Mathematics, Life Skills | 16 May 2025 |
700401294/4697 | Tanganani Primary School | Johannesburg North | Foundation | English FAL | 16 May 2025 |
700210021/3745 | Bronkhorstspruit Primary School | Gauteng North | Foundation | English HL, Afrikaans FAL, Mathematics | 19 May 2025 |
700320341/0001 | Bophelong Primary School | Sedibeng West | Intersen | Sesotho, Natural Sciences, Technology | 16 May 2025 |
700401294/4695 | Tanganani Primary School | Johannesburg North | Foundation | English FAL | 16 May 2025 |
700400251/2996 | Crystal Park High | Ekurhuleni North | Senior & FET | Life Orientation, Afrikaans FAL | 26 May 2025 |
700160986/2375 | Laerskool Oosterkruin | Ekurhuleni North | Intersen | Afrikaans HL, Social Sciences, Technology | 26 May 2025 |
700330191/0001 | Hoërskool Transvalia | Sedibeng West | FET | Mathematics | 16 May 2025 |
700400223/2959 | Langaville Secondary School | Gauteng East | FET | English FAL | 17 May 2025 |
700341511/0001 | Winile Secondary School | Ekurhuleni South | Senior & FET | Physical Sciences, Mathematics | 16 May 2025 |
700925413/3327 | Hloyiso Primary School | Gauteng North | Foundation | IsiZulu, Mathematics, English | 16 May 2025 |
700401294/4692 | Tanganani Primary School | Johannesburg North | Foundation | IsiZulu, Mathematics, Life Skills | 16 May 2025 |
700350298/4168 | Laerskool Morester | Gauteng East | Intersen | English HL, Afrikaans FAL, Economic and Management Sciences | 16 May 2025 |
700350298/4666 | Laerskool Morester | Gauteng East | Intersen | English HL, Afrikaans FAL, Economic and Management Sciences | 16 May 2025 |
700152314/1842 | Realo Secondary School | Johannesburg East | Senior & FET | Life Orientation, Technology | 16 May 2025 |
700260869/4524 | P.S. Tsosane Primary School | Johannesburg East | Foundation | IsiZulu, English FAL, Mathematics | 16 May 2025 |
700401294/4699 | Tanganani Primary School | Johannesburg North | Foundation | English | 16 May 2025 |
700340299/2549 | Laerskool President Steyn | Ekurhuleni South | Foundation | Afrikaans HL, English FAL, Mathematics | 16 May 2025 |
700340299/4710 | Laerskool President Steyn | Ekurhuleni South | Intersen | Mathematics, Natural Sciences | 16 May 2025 |
700140046/0001 | Coronation Training Centre | Johannesburg North | Foundation | Mathematics, Life Skills, English | 16 May 2025 |
700232687/3885 | Brindhaven Primary School | Tshwane West | Foundation | Mathematics, English HL, Afrikaans FAL | 16 May 2025 |
700350348/3266 | Laerskool Werda | Gauteng East | Foundation | English HL, Afrikaans FAL, Mathematics | 19 May 2025 |
700130658/2610 | Jeppe High Preparatory School | Johannesburg East | Intersen | English | 20 May 2025 |
700151340/0001 | Rembrandt Park Primary School | Johannesburg East | Intersen | Arts and Culture | 20 May 2025 |
700151340/4732 | Rembrandt Park Primary School | Johannesburg East | Intersen | Social Sciences, Natural Sciences, Mathematics | 20 May 2025 |
700131466/3312 | Saxonwold Primary School | Johannesburg East | Foundation | IsiZulu, Life Skills, Mathematics | 19 May 2025 |
700130484/1461 | Highlands North Boys High | Johannesburg East | FET | Engineering Graphics and Design, Tamil | 19 May 2025 |
700351148/3239 | Thembalikazulu Primary School | Gauteng East | Foundation | English HL, IsiZulu, Mathematics | 16 May 2025 |
700120865/3467 | Naturena Primary School | Johannesburg Central | Foundation | Afrikaans FAL, English HL, Life Skills | 19 May 2025 |
700350835/1722 | Kwa-Thema Primary School | Gauteng East | Intersen | IsiZulu, Life Skills | 17 May 2025 |
700270710/3941 | FJL Wells Primary Mine School | Gauteng West | Intersen | Natural Sciences | 17 May 2025 |
700350959/0001 | Nkumbulo Secondary School | Gauteng East | Senior & FET | IsiZulu, Life Orientation | 16 May 2025 |
700401294/4688 | Tanganani Primary School | Johannesburg North | Foundation | Tshivenda, Mathematics, Life Skills | 16 May 2025 |
700911388/4550 | Morula View Primary School | Tshwane West | Foundation | Setswana, English FAL, Mathematics | 16 May 2025 |
700241372/3083 | Thutong Junior Secondary School | Tshwane West | Senior | Mathematics, English FAL | 16 May 2025 |
700230870/0001 | Laerskool Generaal Jacques Pienaar | Tshwane West | Intersen | English HL | 16 May 2025 |
700342014/1988 | Tamaho Primary School | Ekurhuleni South | Intersen | English FAL, Life Skills | 16 May 2025 |
700401069/2322 | Cullinan Primary School | Gauteng North | Foundation | Afrikaans, English HL, Numeracy | 19 May 2025 |
700400213/3672 | Phumula Gardens Secondary School | Ekurhuleni South | FET | History, Tourism | 16 May 2025 |
700152322/3673 | Riversands Primary Farm School | Johannesburg East | Intersen | Mathematics, Creative Arts, Social Sciences | 16 May 2025 |
700121871/0001 | Winnie-Ngwekazi Primary School | Johannesburg North | Foundation | IsiZulu, English, Numeracy | 16 May 2025 |
700121871/4718 | Winnie-Ngwekazi Primary School | Johannesburg North | Foundation | Life Skills | 16 May 2025 |
700922475/3307 | Strauss Secondary School | Gauteng North | Senior & FET | Business Studies, Economic and Management Sciences | 16 May 2025 |
700131466/4735 | Saxonwold Primary School | Johannesburg East | Foundation | Afrikaans | 20 May 2025 |
700230797/3769 | Laerskool Booysens | Tshwane West | Foundation | English HL, Afrikaans FAL, Mathematics | 16 May 2025 |
700210823/3207 | Laerskool Tygerpoort | Gauteng North | Intersen | Mathematics, Afrikaans HL, English FAL | 16 May 2025 |
700240945/1679 | Medicos | Tshwane West | Foundation | English FAL, Mathematics, Life Skills | 16 May 2025 |
700150243/4469 | Buccleuch Primary School | Johannesburg East | Foundation | Afrikaans FAL, Mathematics, Life Skills | 19 May 2025 |
700150821/4743 | Laerskool Halfway House Primary | Johannesburg East | Intersen | IsiZulu | 19 May 2025 |
700152298/4746 | Pholosho Primary School | Johannesburg East | Intersen | English, Social Sciences | 19 May 2025 |
700152298/4747 | Pholosho Primary School | Johannesburg East | Foundation | IsiXhosa, Life Skills, Mathematics | 19 May 2025 |
700240531/1513 | Baleseng Primary School | Tshwane West | FET | English, History | 16 May 2025 |
700131714/1668 | Troyeville Primary School | Johannesburg East | Foundation | IsiZulu | 20 May 2025 |
700150243/4739 | Buccleuch Primary School | Johannesburg East | Intersen | Afrikaans, Economic and Management Sciences | 19 May 2025 |
700400150/4510 | Maphutha Secondary School | Johannesburg East | Senior & FET | IsiXhosa, History | 19 May 2025 |
700130724/3482 | Kensington Ridge Primary School | Johannesburg East | Foundation | Afrikaans FAL, Mathematics, Life Skills | 19 May 2025 |
700150821/4243 | Laerskool Halfway House Primary | Johannesburg East | Foundation | English, Mathematics, Life Skills | 19 May 2025 |
700150821/4744 | Laerskool Halfway House Primary | Johannesburg East | Foundation | English, Mathematics, Life Skills | 19 May 2025 |
700152298/1971 | Pholosho Primary School | Johannesburg East | Intersen | Life Skills, Mathematics | 19 May 2025 |
700150243/4738 | Buccleuch Primary School | Johannesburg East | Intersen | English, History | 19 May 2025 |
Recommended for you: From Personal Details to References: Building a Professional CV in 7 Easy Steps
How to Apply for Gauteng Department of Education Teaching Jobs
Applying is easy and fully online:
- Visit the Gauteng Education Vacancy Portal:
Go to https://unemployededucators.gauteng.gov.za to view all current vacancies. - Choose Your Vacancy:
Browse by school, subject, or district to find positions that fit your qualifications. - Prepare Your Documents:
Make sure you have your CV, certified copies of qualifications, ID, and SACE registration ready. - Complete the Online Application Form:
Fill in your details carefully and upload your documents before the closing date. - Submit and Track:
Submit your application and check the portal for updates.
With many teaching vacancies at the Gauteng Department of Education open right now, it’s a great time to apply and build a meaningful career in education. Visit the official website, find your preferred school and subject, and submit your application before the deadline.